Sinopia
Français - English
TACTIK LETTER
February 2010
Publication

Economic Data

  GDP INFLATION (1)
Annual % change 2007 2008 2009 P 2010 P 2007 2008 2009 P 2010 P
North America 2.1 0.4 -2.5 2.7up 2.8 3.7 -0.3 2.0up
United States 2.1 0.4 -2.5 2.7up 2.9 3.8 -0.3up 2.0up
Canada 2.7 0.5 -2.5up 2.5 2.2 2.4 0.2 1.5
Western Europe 2.8 2.0 -4.1 1.2bas 2.1 4.7 0.6 1.3up
Euro Zone 2.7 0.7 -3.9 1.2 2.1 3.3 0.3 1.1
France 2.1 0.7 -2.2 1.4bas 1.5 2.8 0.2 1.1
Germany 2.5 1.3 -5.0bas 1.6 2.3 2.6 0.4up 0.9up
Spain 3.7 1.2 -3.6up -0.4 2.8 4.1 -0.3 1.2up
UK 3 0.7 -4.7bas 1.4 2.3 3.6 2.1 2.2
Switzerland 3.3 1.6 -1.6up 1.1bas 0.7 2.4 -0.4 0.6
Eastern Europe 7 4.3 -5.9 2.5 8.5 10.9 7.2 6.2
Russia 8.1 5.6 -8.0haut 3.7up 11.9 13.3 9.8down 7.5down
Asia Pacific 6.3 3.4 1.2 5.0 2.7 4.5 0.7 1.7up
Japan 2.4 -0.7 -5.4bas 1.4bas 0.0 1.4 -1.3 -1.0
Australia 4 2.1 0.9bas 2.8up 2.3 4.4 1.6 2.1
China 13.0 9.0 8.4 9.6up 4.8 5.9 -0.9 2.3up
Hong Kong 6.4 2.5 -3.1 4.4up 2.0 4.3 0.2up 2.1up
India (2) 9.0 6.4 6.5haut 7.5up 6.4 8.2 10.0up 7.2down
Latin America 5.5 4.2 -2.5bas 3.5 6.1 8.2 6.1 6.7up
Brazil 5.4 5.2 -0.2bas 5.0up 4.5 5.9 4.5 4.4
World 3.9 2.0 -1.7 3.0 3.2 4.7 1.9 2.7up

hauthautDownward or upward forecasts compared to last month
E : estimated
F : forecasts
(1) annual average
(2 ) Fiscal year, April to March
Sources and forecasts: Consensus Forecasts , The Economist , OECD, IMF

Central bank Rates

  Central Bank Rates*
Central Bank rate Last
change
Date of change Expected  in3 months Expected  in12 months
United States Fed Funds rate 0.25% -75 bp 16/12/2008 0% / 0.25% 0.5%/0.75%
Canada Overnight rate 0.25% - 25 bp 21/04/2009 0.25% 1.25%/1.5%
Euro zone Refi rate 1.00% - 25 bp 07/05/2009 1% 1.25%/1.5%
UK Repo rate 0.50% - 50 bp 06/03/2009 0.5% 1.25%
Switzerland SNB Libor rate 0.25% -25 bp 12/03/2009 0.25% 0.5%/0.75%
Denmark 14-day repo rate 1.05% - 10 bp 15/01/2010 1.25% 1.5%/1.75%
Norway Deposit rate 1.75% 25 bp 17/12/2009 2% 3%/3.25%
Sweden Repo rate 0.25% -25 bp 02/07/2009 0.25% 1%/1.25%
Japan Overnight rate 0.10%  -20 pb 19/12/2008 0%/0.25% 0%/0.25%
Australia Cash rate 3.75% 25 bp 01/12/2009 4%/4.25% 4.75%/5%
New Zealand Cash rate 2.5% -50 bp 30/04/2009 2.50% /2.75% 4%

Sources and expectations: Bloomberg, SINOPIA calculations

Expected earnings growth

% change 2009 2010

United States
Canada
Euro zone
UK
Switzerland
Japan
Australia

5
-25
-24
-33
436
89
-9
27
24
28
27
33
172
14

Source: SINOPIA calculations with I.B.E.S expectations
F : Forecasts

Budgetary balance

% change 2009 P 2010 P

United State
Canada
Euro zone
UK
Switzerland
Japan
Australia

-11.2
-4.8
-6.1
-12.6
-0.7
-7.4
-4.0
-10.7
-5.2
-6.7
-13.3
-1.3
-8.2
-3.5

Sources: OECD expectations, consensus

Sources: OECD, Bloomberg, Reuters, Consensus Forecasts, IBES, Sinopia. This information is not an offering memorandum and in no way constitutes advice on investments, financial or legal matters, or any other matter.

February 2010
Format : PDF
TéléchargerDownload